|
|
Important note: 100 will be charged if apartment is not cleaned
before departure
DD/MM/YYYY - DD/MM/YYYY
PRICES
1/day to add for local tax
SEASON 2008
From 22/03/2008 to 29/03/2008 1 100,00 NOT AVAILABLE
From 29/04/2008 to 05/04/2008 1 000,00
From 05/04/2008 to 12/04/2008 1 000,00
From 12/04/2008 to 19/04/2008 800,00
From 19/04/2008 to 26/04/2008 800,00
From 26/04/2008 to 03/05/2008 700,00
From 14/06/2008 to 21/06/2008 500,00
From 21/06/2008 to 28/06/2008 500,00
From 28/06/2008 to 05/07/2008 550,00
From 05/07/2008 to 12/07/2008 550,00
From 12/07/2008 to 19/07/2008 600,00
From 21/07/2008 to 26/07/2008 600,00
From 26/07/2008 to 02/08/2008 600,00
From 02/08/2008 to 09/08/2008 600,00
From 09/08/2008 to 16/08/2008 600,00
From 16/08/2008 to 23/08/2008 500,00
From 23/08/2008 to 30/08/2008 500,00
SEASON 2009
From 20/12/2008 to 27/12/2009 1400,00
From 27/12/2008 to 03/01/2009 1500,00
From 03/01/2009 to 10/01/2009 700,00
From 10/01/2009 to 17/01/2009 800,00
From 17/01/2009 to 24/01/2009 1100,00
From 24/01/2009 to 31/01/2009 1100,00
From 31/01/2009 au 07/02/2009 1200,00
From 07/02/2009 au 14/02/2009 1450,00
From 14/02/2009 au 21/02/2009 1450,00
From 21/02/2009 au 28/02/2009 1450,00
From 28/02/2009 au 07/03/2009 1450,00
From 07/03/2009 au 14/02/2009 1200,00
From 14/03/2009 au 21/03/2009 1200,00
From 21/03/2009 au 28/03/2009 1200,00
From 28/03/2009 au 04/04/2009 1000,00
From 04/04/2009 au 11/04/2009 800,00
From 11/04/2009 to 18/04/2009 800,00
From 18/04/2009 to 25/04/2009 800,00
From 25/04/2009 au 02/05/2009 800,00
From 13/06/2009 to 20/06/2009 500,00
From 20/06/2009 to 27/06/2009 500,00
From 27/06/2009 to 04/07/2009 600,00
From 04/07/2009 to 11/07/2009 600,00
From 11/07/2009 to 18/07/2009 600,00
From 18/07/2009 to 25/07/2009 600,00
From 25/07/2009 to 01/08/2009 600,00
From 01/08/2009 to 08/08/2009 600,00
From 08/08/2009 to 15/08/2009 600,00
From 15/08/2009 to 22/08/2009 600,00
From 22/08/2009 to 29/08/2009 600,00
|
|